| Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1175 | 1 Jan | 23:24 | 8 Jan | 19:25 | 29d 19h 47m | ||||
| 1176 | 16 Jan | 23:17 | 24 Jan | 19:20 | 31 Jan | 10:26 | 7 Feb | 12:53 | 29d 18h 48m | 
| 1177 | 15 Feb | 18:05 | 23 Feb | 05:09 | 1 Mar | 21:51 | 9 Mar | 08:19 | 29d 16h 06m | 
| 1178 | 17 Mar | 10:11 | 24 Mar | 12:35 | 31 Mar | 09:36 | 8 Apr | 04:17 | 29d 12h 46m | 
| 1179 | 15 Apr | 22:57 | 22 Apr | 18:45 | 29 Apr | 21:58 | 7 May | 23:08 | 29d 9h 51m | 
| 1180 | 15 May | 08:47 | 22 May | 00:49 | 29 May | 11:19 | 6 Jun | 15:31 | 29d 7h 55m | 
| 1181 | 13 Jun | 16:43 | 20 Jun | 07:50 | 28 Jun | 01:53 | 6 Jul | 04:50 | 29d 7h 05m | 
| 1182 | 12 Jul | 23:47 | 19 Jul | 16:52 | 27 Jul | 17:20 | 4 Aug | 15:17 | 29d 7h 10m | 
| 1183 | 11 Aug | 06:57 | 18 Aug | 04:48 | 26 Aug | 08:56 | 2 Sep | 23:37 | 29d 8h 04m | 
| 1184 | 9 Sep | 15:01 | 16 Sep | 20:14 | 24 Sep | 23:52 | 2 Oct | 06:45 | 29d 9h 45m | 
| 1185 | 9 Oct | 00:46 | 16 Oct | 15:01 | 24 Oct | 13:45 | 31 Oct | 13:40 | 29d 12h 15m | 
| 1186 | 7 Nov | 13:01 | 15 Nov | 11:54 | 23 Nov | 02:39 | 29 Nov | 21:18 | 29d 15h 18m | 
| 1187 | 7 Dec | 04:20 | 15 Dec | 08:49 | 22 Dec | 14:48 | 29 Dec | 06:34 | 29d 18h 08m | 
| * All times are local time for Mundaú. Dates are based on the Gregorian calendar. | |||||||||



 English
English				 Dutch
Dutch					           Portuguese
Portuguese