| Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1249 | 4 Jan | 00:30 | 29d 12h 25m | ||||||
| 1250 | 11 Jan | 08:57 | 18 Jan | 00:52 | 25 Jan | 14:54 | 2 Feb | 20:18 | 29d 11h 02m | 
| 1251 | 9 Feb | 19:59 | 16 Feb | 12:00 | 24 Feb | 09:30 | 3 Mar | 12:23 | 29d 10h 01m | 
| 1252 | 10 Mar | 06:00 | 17 Mar | 01:10 | 25 Mar | 04:00 | 2 Apr | 00:14 | 29d 9h 20m | 
| 1253 | 8 Apr | 15:20 | 15 Apr | 16:13 | 23 Apr | 20:48 | 1 May | 08:27 | 29d 9h 01m | 
| 1254 | 8 May | 00:21 | 15 May | 08:48 | 23 May | 10:53 | 30 May | 14:12 | 29d 9h 16m | 
| 1255 | 6 Jun | 09:37 | 14 Jun | 02:18 | 21 Jun | 22:07 | 28 Jun | 18:53 | 29d 10h 20m | 
| 1256 | 5 Jul | 19:57 | 13 Jul | 19:48 | 21 Jul | 07:17 | 27 Jul | 23:51 | 29d 12h 16m | 
| 1257 | 4 Aug | 08:13 | 12 Aug | 12:18 | 19 Aug | 15:25 | 26 Aug | 06:25 | 29d 14h 42m | 
| 1258 | 2 Sep | 22:55 | 11 Sep | 03:05 | 17 Sep | 23:34 | 24 Sep | 15:49 | 29d 16h 54m | 
| 1259 | 2 Oct | 15:49 | 10 Oct | 15:55 | 17 Oct | 08:26 | 24 Oct | 05:03 | 29d 17h 58m | 
| 1260 | 1 Nov | 09:47 | 9 Nov | 02:55 | 15 Nov | 18:28 | 22 Nov | 22:27 | 29d 17h 34m | 
| 1261 | 1 Dec | 03:21 | 8 Dec | 12:26 | 15 Dec | 06:01 | 22 Dec | 19:18 | 29d 16h 05m | 
| 1262 | 30 Dec | 19:26 | 29d 14h 09m | ||||||
| * All times are local time for Fortaleza. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. | |||||||||



 English
English				 Dutch
Dutch					           Portuguese
Portuguese