| Lunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1188 | 5 Jan | 22:28 | 14 Jan | 03:45 | 21 Jan | 02:16 | 27 Jan | 18:10 | 29d 19h 35m | 
| 1189 | 4 Feb | 18:03 | 12 Feb | 19:26 | 19 Feb | 12:53 | 26 Feb | 08:27 | 29d 19h 00m | 
| 1190 | 6 Mar | 13:03 | 14 Mar | 07:27 | 20 Mar | 22:42 | 28 Mar | 01:09 | 29d 16h 47m | 
| 1191 | 5 Apr | 05:50 | 12 Apr | 16:05 | 19 Apr | 08:12 | 26 Apr | 19:18 | 29d 13h 55m | 
| 1192 | 4 May | 19:45 | 11 May | 22:12 | 18 May | 18:11 | 26 May | 13:33 | 29d 11h 16m | 
| 1193 | 3 Jun | 07:01 | 10 Jun | 02:59 | 17 Jun | 05:30 | 25 Jun | 06:46 | 29d 9h 14m | 
| 1194 | 2 Jul | 16:16 | 9 Jul | 07:54 | 16 Jul | 18:38 | 24 Jul | 22:17 | 29d 7h 56m | 
| 1195 | 1 Aug | 00:11 | 7 Aug | 14:30 | 15 Aug | 09:29 | 23 Aug | 11:56 | 29d 7h 25m | 
| 1196 | 30 Aug | 07:37 | 6 Sep | 00:10 | 14 Sep | 01:32 | 21 Sep | 23:40 | 29d 7h 49m | 
| 1197 | 28 Sep | 15:26 | 5 Oct | 13:47 | 13 Oct | 18:07 | 21 Oct | 09:39 | 29d 9h 12m | 
| 1198 | 28 Oct | 00:38 | 4 Nov | 07:23 | 12 Nov | 10:34 | 19 Nov | 18:10 | 29d 11h 27m | 
| 1199 | 26 Nov | 12:05 | 4 Dec | 03:58 | 12 Dec | 02:12 | 19 Dec | 01:57 | 29d 14h 08m | 
| 1200 | 26 Dec | 02:13 | 29d 16h 29m | ||||||
| * All times are local time for Mundaú. Dates are based on the Gregorian calendar. | |||||||||



 English
English				 Dutch
Dutch					           Portuguese
Portuguese